EZOIC SERVICE PRIVACY POLICY
axeandtool.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Zemanta Inc. | | |
LightBox TV | | |
TAPTAP Digital SL | | |
Madington | | |
Smart Traffik | | |
Terminus Software Inc. | | |
Videobyte Inc | | |
Baidu USA | | |
Flashtalking, Inc. | | |
Snapsort Inc., operating as Sortable | | |
Brand Metrics Sweden AB | | |
A.Mob | | |
Rockabox Media Ltd t/a Scoota | | |
Smile Wanted Group | | |
Dentsu Italia SpA | | |
Aarki, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
PIA Advertising GmbH | | |
Integral Ad Science, Inc. | | |
RevX | | |
Dataseat Ltd | | |
ArtChaos s.r.o. | | |
Footballco Media Limited | | |
AuDigent | | |
Admo.tv (Clickon) | | |
Evolution Technologies Inc. | | |
TOPBOX Inc. | | |
Fifty Technology Limited | | |
BusinessClick | | |
Flexoffers.com, LLC | | |
Adjust Digital A/S | | |
Teavaro | | |
Outbrain UK Ltd | | |
Near Intelligence Pte. Ltd. | | |
adnanny.com SLU | | |
BCOVERY SAS | | |
Alkimi | | |
HUMAN | | |
NEORY GmbH | | |
AAX LLC | | |
Monet Engine Inc | | |
adbility media GmbH | | |
Aniview LTD | | |
VUUKLE DMCC | | |
optimise-it GmbH | | |
Refine Direct Srl | | |
Zeit Agency ApS | | |
NetSuccess, s.r.o. | | |
Ask Locala | | |
mainADV Srl | | |
DynAdmic | | |
Readpeak Oy | | |
Maximus Live LLC | | |
Google Advertising Products | | |
Cluep LLC | | |
AA INTERNET-MEDIA Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
usemax advertisement (Emego GmbH) | | |
Eulerian Technologies | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Converto AG | | |
Dentsu A/S | | |
Always-Computing SAS | | |
Tredia Solutions SL | | |
Yahoo EMEA Limited | | |
Magnite, Inc. (Outstream) | | |
KÖNIGSTEINER digital GmbH | | |
Adform A/S | | |
Ströer SSP GmbH (DSP) | | |
Kubient Inc. | | |
Blockthrough, Inc. | | |
Betgenius Ltd | | |
AudienceProject Aps | | |
BILENDI SA | | |
Beachfront Media LLC | | |
Impact Tech Inc. | | |
Adnami Aps | | |
ADSOCY | | |
PIXIMEDIA | | |
Adhese | | |
Nexx360 | | |
Doceree UK Limited | | |
ADFI MEDIA SL | | |
AdTiming Technology Company Limited | | |
The Reach Group GmbH | | |
SINGLESPOT SAS | | |
agof studies | | |
IPSOS MORI UK LTD | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Seven Technologies S.L. | | |
7Hops.com Inc. (ZergNet) | | |
Mobile Professionals BV / Sage&Archer BV | | |
Telecoming S.A. | | |
Artefact Deutschland GmbH | | |
Placense Ltd | | |
BidTheatre AB | | |
Gemius SA | | |
Radio Net Media Limited | | |
MediaMath, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
DEFINE MEDIA GMBH | | |
Audienzz AG | | |
Roq.ad Inc. | | |
Permutive Technologies, Inc. | | |
Adverticum cPlc. | | |
SMADEX, S.L.U. | | |
Blue | | |
Online Advertising Network Sp. z o.o. | | |
Brand Advance Ltd | | |
Hashtag Labs Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Criteo SA | | |
Fandom, Inc. | | |
Quality Media Network GmbH | | |
Rezonence Limited | | |
Ziff Davis LLC | | |
Permutive Limited | | |
Samba TV UK Limited | | |
MGID Inc. | | |
Eskimi | | |
EDGE NPD Sp. z o.o. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ADITION (Virtual Minds GmbH) | | |
Seedtag Advertising S.L | | |
AcuityAds Inc. | | |
Mediakeys Platform | | |
Ein Rad AB | | |
Dynamic 1001 GmbH | | |
Confiant Inc. | | |
Gamoshi Ltd | | |
Alphalyr SAS | | |
xpln.ai SAS | | |
Zeta Global | | |
Adelaide Metrics Inc | | |
THE LINEA 1 MKT SL | | |
travel audience GmbH | | |
KUPONA GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Kueez Entertainment Ltd. | | |
SheMedia, LLC | | |
Otto (GmbH & Co KG) | | |
WebAds B.V | | |
YieldLift LLC | | |
Marfeel Solutions, SL (Compass) | | |
Notify | | |
Ad Alliance GmbH | | |
Majime Mamori LTD | | |
Kairos Fire | | |
MiQ Digital Ltd | | |
Beaconspark Ltd | | |
EXADS | | |
PRECISO SRL | | |
ividence | | |
Jivox Corporation | | |
GlobalWebIndex | | |
Mobsuccess | | |
Xandr, Inc. | | |
Dentsu London Limited | | |
Sojern, Inc. | | |
Frameplay Corporation | | |
Axiom Media Connect | | |
Luna Media Group LLC | | |
VLYBY Digital GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Sirdata | | |
Yieldmo, Inc. | | |
Jetpack Digital LLC | | |
ZAM Network LLC dba Fanbyte | | |
Kargo Global Inc. | | |
YOC AG | | |
StackAdapt | | |
twiago GmbH | | |
Clipr | | |
SmartFrame Technologies Ltd | | |
Kairion GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
InMobi Pte Ltd | | |
Internet BillBoard a.s. | | |
INFOnline GmbH | | |
Bring! Labs AG | | |
Adacado Technologies Inc. (DBA Adacado) | | |
ACTV8, Inc. | | |
Semasio GmbH | | |
Near Intelligence | | |
GDMServices, Inc. d/b/a Bidmind | | |
PLAYGROUND XYZ EMEA LTD | | |
AdDefend GmbH | | |
I.R.V. D.O.O. | | |
Leadoo Marketing Technologies Ltd | | |
Somplo Ltd | | |
Emodo, Inc. | | |
ADTTRIBUTION LLC | | |
Quantcast | | |
Pexi B.V. | | |
Jampp LTD | | |
Publica LLC | | |
CentralNic Poland sp. z o.o. | | |
PIXFUTURE MEDIA INC. | | |
33Across | | |
Exit Bee Limited | | |
Playhill Limited | | |
Synamedia | | |
Dailymotion SA | | |
HyperTV Inc. | | |
congstar GmbH | | |
Tapjoy, Inc. | | |
Score Media Group GmbH & Co. KG | | |
VGI CTV, Inc | | |
DeepIntent, Inc. | | |
Factor Eleven GmbH | | |
Mediavine, Inc. | | |
Sqreem Technologies Private Limited | | |
Kayzen | | |
Appush Technologies | | |
Brid Video DOO | | |
Adrino Mobile Sp. z o.o. | | |
Ströer SSP GmbH (SSP) | | |
DistroScale, Inc. | | |
The Trade Desk | | |
NextRoll, Inc. | | |
Connatix Native Exchange Inc. | | |
SelectMedia International LTD | | |
cynapsis interactive GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Adloox SA | | |
Czech Publisher Exchange z.s.p.o. | | |
Mindlytix SAS | | |
Adtelligent Inc. | | |
Content Ignite | | |
Ströer Digital Media GmbH | | |
BRICKS | | |
Browsi | | |
Papirfly AS | | |
One Tech Group GmbH | | |
SoD ScreenOnDemand GmbH | | |
ad6media | | |
Opinary GmbH | | |
video intelligence AG | | |
ADWAYS SAS | | |
Attributy | | |
Knorex | | |
Alliance Gravity Data Media | | |
MOOT TECHNOLOGY LTD | | |
adbalancer Werbeagentur GmbH | | |
Offerista Group GmbH | | |
Livewrapped AB | | |
Unicredit BankAustria AG | | |
Crimtan Holdings Limited | | |
Showheroes SE | | |
Bandsintown Amplified LLC | | |
NumberEight Technologies Ltd | | |
Habu | | |
Onesoon Limited t/a Adalyser | | |
Questpass Sp. z o.o. | | |
Query Click Limited | | |
emetriq GmbH | | |
Cloud Technologies S.A. | | |
GfK SE | | |
Zoomd Ltd. | | |
OneTag Limited | | |
Seeding Alliance GmbH | | |
INVIBES GROUP | | |
Smartclip Hispania S.L. | | |
Mirando GmbH & Co KG | | |
IQM CORPORATION | | |
Emerse Sverige AB | | |
Rakuten Marketing LLC | | |
MADVERTISE MEDIA | | |
Duplo Media AS | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
ShowHeroes SRL | | |
Welect GmbH | | |
On Device Research Limited | | |
iPROM | | |
ADARA MEDIA UNLIMITED | | |
giosg.com Oy | | |
XChange by SFBX® | | |
BYTEDANCE PTE. LTD. | | |
Salestring ApS | | |
Truvid Inc. | | |
Boldwin LTD | | |
INFINIA MOBILE S.L. | | |
Comscore B.V. | | |
netzeffekt GmbH | | |
retailAds GmbH & Co. KG | | |
UberMedia, Inc. | | |
ShinyStat S.p.a. | | |
Arcspire Limited | | |
Liftoff Mobile, Inc. | | |
Lupon Media | | |
Ogury Ltd. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Nubo LTD | | |
adQuery | | |
Digital Squad | | |
dpa-infocom GmbH | | |
Azerion Holding B.V. | | |
Objective Partners BV | | |
WebMedia | | |
Research and Analysis of Media in Sweden AB | | |
Adverty AB (publ) | | |
Listonic Sp. z o.o. | | |
AlgoriX Technology Pte. Ltd., | | |
LiveRamp | | |
Vidoomy Media SL | | |
MEDIAMETRIE | | |
Adventure Media | | |
Avocet Systems Limited | | |
MetrixLab Nederland B.V. | | |
Happydemics | | |
Unruly Group LLC | | |
GroupM UK Limited | | |
First-id | | |
AdColony, Inc. | | |
MUSO TNT LIMITED | | |
Arpeely Ltd. | | |
CASTOOLA D.O.O. | | |
Better Ads GmbH | | |
Alphonso Inc | | |
Allegro sp. z o.o. | | |
GeoEdge | | |
Sirdata Cookieless | | |
Salesforce.com, Inc. | | |
ucfunnel Co., Ltd. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Anteriad, LLC | | |
Nano Interactive Group Ltd. | | |
Nielsen Media Research Ltd. | | |
Bidstack Limited | | |
vitrado GmbH | | |
umlaut communication gmbh | | |
Bababam | | |
EMX Digital, Inc. | | |
Fyber | | |
crossvertise GmbH | | |
Adikteev | | |
remerge GmbH | | |
MNTN | | |
DIGITEKA Technologies | | |
Targetspot Belgium SPRL | | |
ViewPay | | |
Impactify SARL | | |
Onfocus (Adagio) | | |
BSmartData GmbH | | |
Triple13 Ltd | | |
AudienceProject Measurement Amz | | |
Ensighten | | |
GP One GmbH | | |
YouGov | | |
ShareThis, Inc | | |
InsurAds Technologies SA. | | |
Voxnest Inc | | |
Bannernow, Inc. | | |
Adkernel LLC | | |
Kochava Inc. | | |
FeedAd GmbH | | |
Avantis Video Ltd | | |
iProspect GmbH | | |
Blue Media Services LTDA | | |
Mars Media Group | | |
Gamned | | |
CHEQ AI TECHNOLOGIES | | |
Global Media Group Services Limited | | |
wetter.com GmbH | | |
CleverPush GmbH | | |
Samba TV, Inc. | | |
MindTake Research GmbH | | |
Media Square | | |
AdView | | |
RTB House S.A. | | |
AdsWizz Inc. | | |
Pinpoll GmbH | | |
Infolinks Media, LLC | | |
Pure Local Media GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Smart Analytics SL | | |
Effiliation / Effinity | | |
Media.net Advertising FZ-LLC | | |
Basis Global Technologies, Inc. | | |
Bucksense Inc | | |
adhood.com | | |
Permodo GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
PubWise, LLLP | | |
Adnuntius AS | | |
TabMo SAS | | |
Proxi.cloud sp. z o.o. | | |
NAG SA | | |
Converge-Digital | | |
The Kantar Group Limited | | |
Arrivalist Co. | | |
Verasity Limited | | |
Sovrn Holdings Inc | | |
eMarketingSolutions, Online Marketing S.L. | | |
CITISERVI EUROPE, S.L. | | |
Advisible AB | | |
Hurra Communications GmbH | | |
zeotap GmbH | | |
Seenthis AB | | |
Epom Ltd. | | |
Vyde Ltd. | | |
Samsung Ads | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Opera Software Ireland Limited | | |
Rockerbox, Inc | | |
UniCredit S.p.A. | | |
Madison Logic, Inc. | | |
Synkd Ltd. | | |
bam! interactive marketing GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Njuice AB | | |
Claritas LLC | | |
AdServing Factory srl | | |
Lotame Solutions, inc | | |
SMARTSTREAM.TV GmbH | | |
SmartyAds Inc. | | |
adality GmbH | | |
Vidcrunch LLC | | |
Captify Technologies Limited | | |
Apester Ltd | | |
INVIDI technologies AB | | |
Timehop, Inc. | | |
Schober Information Group Deutschland GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Bertelsmann Data Service GmbH | | |
Sonares GmbH | | |
IPONWEB GmbH | | |
MPX GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Wizaly | | |
Viewdeos 2015 LTD | | |
Next Millennium Media INC | | |
Skimbit Ltd | | |
OpenX | | |
plista GmbH | | |
Amnet GmbH | | |
Traffective GmbH | | |
Prebid.org | | |
Threedium | | |
QUARTER MEDIA GmbH | | |
Hillside (Sports) GP Limited | | |
Sayollo Media LTD | | |
Mobilewalla, Inc. | | |
Online Solution | | |
FRVR Limited | | |
Vibrant Media Limited | | |
AntVoice | | |
Bmind a Sales Maker Company, S.L. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Seznam.cz, a.s. | | |
Kiosked Ltd | | |
TX Group AG | | |
Acxiom | | |
HEIMSPIEL Medien GmbH & Co KG | | |
JS Web Production | | |
The Ozone Project Limited | | |
MyTraffic | | |
Insticator, Inc. | | |
Netpoint Media GmbH | | |
TF1 PUBLICITE | | |
Nativo, Inc. | | |
Passendo Aps | | |
adWMG | | |
Polar Mobile Group Inc. | | |
Experian LTD | | |
Adssets AB | | |
Audience Network | | |
Visarity Technologies GmbH | | |
Publisher First, Inc. | | |
Magnite, Inc. | | |
Neodata Group srl | | |
THE NEWCO S.R.L. | | |
Justpremium BV | | |
Convo Ink | | |
Solution coupons | | |
Blis Global Limited | | |
McCann Discipline LTD | | |
Opti Digital SAS | | |
TargetVideo GmbH | | |
Moloco, Inc. | | |
Live Data Solutions SL | | |
Cint AB | | |
Arbeitsgemeinschaft Media-Analyse | | |
Bannerflow AB | | |
Demandbase, Inc. | | |
Cavai AS & UK | | |
Amazon Advertising | | |
Konodrac S.L. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Project Agora Ltd | | |
AdSpirit GmbH | | |
N.Rich Technologies Inc. | | |
1plusX AG | | |
: Tappx | | |
Good-Loop Ltd | | |
AWIN AG | | |
Spoods GmbH | | |
1000mercis (Numberly) | | |
Intercept Interactive Inc. dba Undertone | | |
PubMatic, Inc | | |
152 Media LLC | | |
admetrics GmbH | | |
Audience Solutions S.A. | | |
Triapodi Ltd. | | |
Performax.cz, s.r.o. | | |
42 Ads GmbH | | |
Ingenious Technologies AG | | |
Playwire LLC | | |
6Sense Insights, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
TypeA Holdings Ltd | | |
Open Web Technologies Ltd | | |
Accorp Sp. z o.o. | | |
Strossle International AB | | |
Dianomi PLC | | |
Hybrid Theory Global Ltd | | |
Revcontent, LLC | | |
Clipcentric, Inc. | | |
Next Media SRL | | |
BEINTOO SPA | | |
Playrcart Limited | | |
VIADS ADVERTISING S.L. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Yieldlab (Virtual Minds GmbH) | | |
ADman Interactive SLU | | |
2KDirect, Inc. (dba iPromote) | | |
SpringServe, LLC | | |
Skaze | | |
ADMAN - Phaistos Networks, S.A. | | |
AdTheorent, Inc | | |
Sportradar AG | | |
Pubfinity LLC | | |
Adtarget Teknoloji A.S. | | |
Bombora Inc. | | |
Adevinta Spain S.L.U. | | |
AirGrid LTD | | |
OnAudience Ltd | | |
Nielsen International SA | | |
TripleLift, Inc. | | |
Adsolutions BV | | |
Relay42 Netherlands B.V. | | |
CIBLECLIC | | |
BidBerry SRL | | |
Pressboard Media Inc | | |
BIDSWITCH GmbH | | |
Underdog Media LLC | | |
Keymantics | | |
AdGear Technologies, Inc. | | |
Stream Eye OOD | | |
Sharethrough, Inc | | |
MISSENA | | |
SunMedia | | |
PML Innovative Media | | |
Reliz LTD | | |
Inskin Media LTD | | |
audio content & control GmbH | | |
Hivestack Inc. | | |
NoBid, Inc. | | |
SPORTORITY UK LTD | | |
Amobee Inc. | | |
Go.pl sp. z o.o. | | |
Clinch Labs LTD | | |
Natexo Spain | | |
mediarithmics SAS | | |
Adserve.zone / Artworx AS | | |
Duration Media, LLC. | | |
ADRENALEAD | | |
Quantyoo GmbH & Co. KG | | |
Italiaonline S.p.A. | | |
AdInMo LTD | | |
Adex (Virtual Minds GmbH) | | |
PulsePoint, Inc. | | |
Sonobi, Inc | | |
Hybrid Adtech GmbH | | |
communicationAds GmbH & Co. KG | | |
Realeyes OU | | |
Reppublika Data Analytics and Technologies GmbH | | |
Turk Telekom | | |
Brandhouse/Subsero A/S | | |
Teads France SAS | | |
Exactag GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Verve Group Europe GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
adrule mobile GmbH | | |
B2B Media Group GmbH | | |
Parrable, Inc. | | |
Simplifi Holdings Inc | | |
LoopMe Limited | | |
Improve Digital | | |
Norstat AS | | |
XAD spoteffects GmbH | | |
Programatica de publicidad S.L. | | |
Teroa S.A. | | |
Delta Projects AB | | |
DNA-I.COM | | |
Cazamba Serviços de Internet Ltda | | |
Piano Software Inc. | | |
MobileFuse LLC | | |
Sonic Odeeo ltd | | |
ID Ward Ltd | | |
BLIINK SAS | | |
Redbranch, Inc dba Fraudlogix | | |
DoubleVerify Inc. | | |
VECTAURY | | |
TrueData Solutions, Inc. | | |
OnProspects Ltd | | |
C WIRE AG | | |
Venatus Media Limited | | |
Little Big Data sp. z o.o. | | |
Sizmek by Amazon | | |
Justtag Sp. z o.o. | | |
ADventori SAS | | |
Taboola Europe Limited | | |
Roku Advertising Services | | |
LiveIntent Inc. | | |
Marfeel Solutions, SL | | |
The MediaGrid Inc. | | |
Anzu Virtual Reality LTD | | |
Audiencerate LTD | | |
United Internet Media GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AudienceRun corp | | |
Viznet | | |
Audiohook Corporation | | |
Smart Adserver | | |
ADUX | | |
ARMIS SAS | | |
Meson Mediation LLC | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Realytics | | |
A Million Ads | | |
Protected Media LTD | | |
glomex GmbH | | |
Relevant Digital Oy | | |
NEURAL.ONE | | |
Dynata LLC | | |
Signal Digital Inc. | | |
Digital East GmbH | | |
Holid AB | | |
Commanders Act | | |
BidMachine Inc. | | |
Tangoo S.R.L. | | |
MARKETPERF CORP | | |
Oracle Data Cloud - Moat | | |
Bidmatic Inc | | |
PROXISTORE | | |
Adpone SL | | |
VRTCAL Markets Inc | | |
INNITY | | |
LifeStreet Corporation | | |
Pelmorex Corp. | | |
Comcast International France SAS | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
EASY Marketing GmbH | | |
QuantumCast digital GmbH | | |
FUNKE Digital GmbH | | |
Novatiq limited | | |
ConnectAd Realtime GmbH | | |
ETARGET SE | | |
Wunderkind Corporation | | |
Newsroom AI Ltd | | |
Hearts and Science München GmbH | | |
AUDIOMOB LTD | | |
Covatic Ltd | | |
Innovid LLC | | |
Caroda s.r.o. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Platform161 B.V. | | |
Petal Ads | | |
Brave People Ltd. | | |
GeoProve Limited | | |
Mobkoi Ltd | | |
Unblockia SL | | |
Ezoic Inc. | | |
GADSME | | |
Pulse Innovations Limited | | |
GumGum, Inc. | | |
ID5 Technology Ltd | | |
Webgains GmbH | | |
Agate Systems Limited | | |
uppr GmbH | | |
TMT Digital Inc | | |
Sift Media, Inc | | |
EASYmedia GmbH | | |
Adobe Advertising Cloud | | |
Skoiy | | |
Hubvisor | | |
Viafoura Inc. | | |
Cuebiq | | |
Celtra, Inc. | | |
Localsensor B.V. | | |
OneFootball GmbH | | |
3Q nexx GmbH | | |
Rich Audience Technologies SL | | |
SoundCast | | |
adsquare GmbH | | |
Triton Digital Canada Inc. | | |
SpearAd GmbH | | |
Gamesight Inc | | |
Airnow Media Ltd | | |
Microsoft Advertising | | |
lead alliance GmbH | | |
Silverbullet Data Services Group | | |
dataXtrade GmbH | | |
Quadrant Global Pte Ltd | | |
Sitewit Corp | | |
smartclip Europe GmbH | | |
Sub2 Technologies Ltd | | |
Extreme Reach, Inc | | |
Axel Springer Teaser Ad GmbH | | |
Jellyfish France | | |
Onnetwork Sp. z o.o. | | |
Admixer EU GmbH | | |
Wagawin GmbH | | |
Scattered sp. z o.o. | | |
Smaato, Inc. | | |
Smartology Limited | | |
RevJet | | |
Bidtellect, Inc | | |
Mediasmart Mobile S.L. | | |
Nativery Srl | | |
Jaduda GmbH | | |
Vidazoo Ltd | | |
Kameleoon SAS | | |
Frii ApS | | |
BeeswaxIO Corporation | | |
advanced store GmbH | | |
freenet DLS GmbH | | |
Disqus | | |
Reset Digital Europe Ltd | | |
Index Exchange, Inc. | | |
Publicis Media GmbH | | |
Lucid Holdings, LLC | | |
